![]() |
Not Logged In Log In Create Account |
| # | Name | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Galen Swain | 6 | W2 | W3 | W8 | W5 | W4 | 5.0 |
| 2 | Nathan Brown | 8 | L1 | W6 | W4 | W7 | W3 | 4.0 |
| 3 | Larry Bratke* | 7 | L6 | L1 | W7 | W4 | L2 | 2.0 |
| 4 | Ryan Downey | 7 | W8 | W5 | L2 | L3 | L1 | 2.0 |
| 5 | Rob Hinkle | 7 | L7 | L4 | W6 | L1 | W8 | 2.0 |
| 6 | Calvin Seamons | 6 | W3 | L2 | L5 | W8 | L7 | 2.0 |
| 7 | Daniel Smithgall | 6 | W5 | L8 | L3 | L2 | W6 | 2.0 |
| 8 | Tsogt-Erdene Bazarragchaa | 6 | L4 | W7 | L1 | L6 | L5 | 1.0 |
others scoring 2.0 listed in tiebreak order