![]() |
Not Logged In Log In Create Account |
| # | Name | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Lester Suci* | 5 | W8 | W2 | D3 | L4 | W5 | 3.5 |
| 2 | Benjamin Smithgall** | 4 | W4 | L1 | W5 | D3 | W6 | 3.5 |
| 3 | Ivan Roe*** | 5 | D7 | W6 | D1 | D2 | W4 | 3.5 |
| 4 | Joey Peter | 4 | L2 | W8 | W7 | W1 | L3 | 3.0 |
| 5 | Seth Parker | 6 | D6 | D7 | L2 | W8 | L1 | 2.0 |
| 6 | Christopher Linkenbach | 4 | D5 | L3 | D8 | W7 | L2 | 2.0 |
| 7 | Andrew Snider | 4 | D3 | D5 | L4 | L6 | D8 | 1.5 |
| 8 | Keith Heidema | 5 | L1 | L4 | D6 | L5 | D7 | 1.0 |
**won 2nd place medal in playoff
***won 3rd place medal in playoff